Deposit Rates

These rates are effective as of January 1st, 2025.

Savings Rates
Account Type Rate *Yield
Share Savings – $25 Minimum .10% .10%
Club Accounts .10% .10%
Money Market $2,500 – $9,999 2.03% 2.05%
Money Market $10,000 – $24,999 2.13% 2.15%
Money Market $25,000 – $49,999 2.18% 2.20%
Money Market $50,000 – $99,999 2.37% 2.40%
Money Market $100,000 and Over 2.77% 2.80%
Checking Account .05% .05%
IRA Savings 2.47% 2.50%
6 Month CD ($1,000 minimum) 4.03% 4.10%
1 Year CD ($1,000 minimum) 3.79% 3.85%
2 Year CD ($1,000 minimum) 3.40% 3.45%
3 Year CD ($1,000 minimum) 3.30% 3.35%
5 Year CD ($1,000 minimum) 3.20% 3.20%
1 Year CD ($50,000 minimum) 3.83% 3.90%
2 Year CD ($50,000 minimum) 3.49% 3.55%
3 Year CD ($50,000 minimum) 3.40% 3.45%
5 Year CD ($50,000 minimum) 3.30% 3.35%

 

*APY = Annual Percentage Yield. Rates are subject to change and are not guaranteed. For questions concerning current rate information, contact us anytime.

 

Loan Rates