These rates are effective as of October 1st, 2024.
Account Type | Rate | *Yield |
---|---|---|
Share Savings – $25 Minimum | .10% | .10% |
Club Accounts | .10% | .10% |
Money Market $2,500 – $9,999 | 2.03% | 2.05% |
Money Market $10,000 – $24,999 | 2.13% | 2.15% |
Money Market $25,000 – $49,999 | 2.18% | 2.20% |
Money Market $50,000 – $99,999 | 2.37% | 2.40% |
Money Market $100,000 and Over | 2.86% | 2.90% |
Checking Account | .05% | .05% |
IRA Savings | 2.47% | 2.50% |
6 Month CD ($1,000 minimum) | 4.32% | 4.40% |
1 Year CD ($1,000 minimum) | 3.93% | 4.00% |
2 Year CD ($1,000 minimum) | 3.59% | 3.65% |
3 Year CD ($1,000 minimum) | 3.45% | 3.50% |
5 Year CD ($1,000 minimum) | 3.35% | 3.40% |
1 Year CD ($50,000 minimum) | 3.98% | 4.05% |
2 Year CD ($50,000 minimum) | 3.64% | 3.70% |
3 Year CD ($50,000 minimum) | 3.54% | 3.60% |
5 Year CD ($50,000 minimum) | 3.45% | 3.50% |
*APY = Annual Percentage Yield. Rates are subject to change and are not guaranteed. For questions concerning current rate information, contact us anytime.
Loan Rates