These rates are effective as of November 18th, 2024.
Loans | APR* | Term |
---|---|---|
New Car Loans | 4.99% – 18.00% | 36-84 months |
Used Car Loans | 5.49% – 18.00% | 36-84 months |
Recreational Loans / Farm Equip. | 7.49% – 18.00% | 60-120 months |
Personal Loans/Preferred Line of Credit | 12.75% – 18.00% | 60 months |
Smart Advance | 17.50% | 6 months |
Savings Secured Loans | 2.00% + Savings Rate | |
Visa Credit Cards | 13.50% – 18.00% | |
Home Equity Line of Credit (NC Only) * | 8.00% | |
Fixed Home Equity Loan (NC Only)* | 8.50% |
*APR = Annual Percentage Rate. As a note, we are now using risk-based lending, and the rates above are at the bottom of the rate curve. Rates are based on an evaluation of credit history. Home equity rates are variable, and the rate is based on the Wall Street Journal prime rate. Rates are subject to change and are not guaranteed. For questions concerning current rate information, contact us anytime.